Exam Results & School Performance Tables
We are immensely proud to note that 2025 has been another record-breaking year for Haverstock School students, with great GCSE and Sixth Form results. These are a wonderful tribute to the hard work and focus of our students and staff. and a clear continuation of our upward trajectory over the past years. Congratulations go to everyone involved. Find out more on the links below.
Read about our excellent 2025 GCSE results here.
Read about our record-breaking 2025 Sixth Form results here.
A summary of key performance indicators from previous years is below:
GCSE
Key Performance Indicator | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
% of students achieving Grade 5+ in both English & maths | 53% | 42% | 36% | 43% |
% of students achieving Grade 4+ in both English & maths | 69% | 67% | 62% | 59% |
% of all grades 9-7/A*-A | 27% | 21% | 18% | 17% |
% of all grades 9-4/A*-C | 76% | 72% | 70% | 65% |
Progress 8 | -0.03 | +0.38* | +0.14* | -0.10 |
Attainment 8 expressed as a grade | C | C* | C* | C |
*due to exams being cancelled nationally in 2020/1, this is based on 2019 figures.
A Levels
Key Performance Indicator | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
% of all grades A*-B | 58% | 53% | 33% | 12% |
% of all grades A*-C | 86% | 80% | 60% | 43% |
% of all grades A*-E | 99% | 100% | 93% | 93% |
Average Points Score expressed as a grade | B- | C+ | C= | D+ |
Percentage of students progressing to Russell Group Universities | 28% | 42% | 24% | 11% |
You can find more information on the school performance here.