Exam Results & School Performance Tables
We are immensely proud to note that 2025 has been another record-breaking year for Haverstock School students, with great GCSE and Sixth Form results. These are a wonderful tribute to the hard work and focus of our students and staff. and a clear continuation of our upward trajectory over the past years. Congratulations go to everyone involved. Find out more on the links below.
A summary of key performance indicators from previous years is below:
GCSE
Key Performance Indicator | 2025 | 2024 | 2023 | 2019 |
---|---|---|---|---|
% of students achieving Grade 7+ in both English & maths | 8% | 12% | 11% | 8% |
% of students achieving Grade 5+ in both English & maths | 34% | 47% | 43% | 44% |
% of students achieving Grade 4+ in both English & maths | 63% | 68% | 61% | 60% |
% of all grades 9-7/A*-A | 16% | 20% | 26% | 17% |
% of all grades 9-4/A*-C | 67% | 69% | 71% | 65% |
Progress 8 | N/A | -0.19 | -0.29 | -0.10 |
Attainment 8 expressed as a grade | 4 | 4 | 4 | 4 |
A Levels
Key Performance Indicator | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
% of all grades A*-A | 22% | 16% | 14% | 25% |
% of all grades A*-B | 45% | 38% | 44% | 58% |
% of all grades A*-C | 70% | 62% | 72% | 86% |
Average Points Score expressed as a grade | C+ | C | C+ | B- |
Percentage of students progressing to Russell Group Universities | % | % | % | 28% |
You can find more information on the school performance here.